An IST Symposium takes place on the second day of EWIMT, December 1, 2005, featuring the launch of the 7th Framework Programme, a Keynote on the IST vision and informative talks from EU commission representatives.
The aim of the Symposium is to present the ongoing work and achievements of FP6 projects, as well as the vision and objectives of the successful IST Call 4 proposals that start in early 2006, in order to identify commonalities and discuss possibilities for exploitation and collaboration.
A number of projects have been selected by the Organising Committee after consultation with EC Project Officers, and invited to submit a paper for this clustering event. All papers submitted have been reviewed by independent experts in the field. Most papers are presented in two National and IST Projects poster & demo sessions during the IST Symposium, while a very small set of the best papers are selected for a presentation in an oral session.
In total, 29 National and IST Projects participate in these special sessions:
| Acronym | Type | Title |
|---|---|---|
| aceMedia | IP | Integrating knowledge, semantics and content for user-centred intelligent media services |
| KnowledgeWeb | NoE | Realizing the semantic web |
| DIP | IP | Data, Information, and Process Integration with Semantic Web Services |
| SEKT | IP | Semantically-Enabled Knowledge Technologies |
| MUSCLE | NoE | Multimedia Understanding through Semantics, Computation and Learning |
| AIM@SHAPE | NoE | Advanced and Innovative Models And Tools for the development of Semantic-based systems for Handling, Acquiring, and Processing Knowledge Embedded in multidimensional digital objects |
| DIRECT-INFO | STREP | Media monitoring and multimodal analysis for time critical decisions |
| REWERSE | NoE | Reasoning on the Web with Rules and Semantics |
| NEWS | STREP | News Engine Web Services |
| SIMAC | STREP | Semantic Interaction with Music Audio Contents |
| REVEAL THIS | STREP | Retrieval of video and language for the home user in an information society |
| NM2 | IP | New Media for a New Millennium |
| WCAM | STREP | Wireless Cameras and audio-visual seamless networking |
| SEMANTIC HIFI | STREP | Browsing, listening, interacting, performing, sharing on future HIFI systems |
| PRESTOSPACE | IP | Preservation towards storage and access. Standardised Practices for Audiovisual Contents Archiving in Europe |
| eCHASE | - | electronic Cultural Heritage made Accessible for Sustainable Exploitation |
| K-SPACE | NoE | Knowledge Space of Shared Technology and Integrative Research to Bridge the Semantic Gap |
| MESH | IP | Multimedia Semantic Syndication for Enhanced News Services |
| X-MEDIA | IP | Knowledge Sharing and Reuse across Media |
| NEON | IP | Lifecycle Support for Networked Ontologies |
| SALERO | IP | Semantic AudiovisuaL Entertainment Reusable Objects |
| BOEMIE | STREP | Bootstrapping Ontology Evolution with Multimedia Information Extraction |
| MediaCampaign | STREP | Discovering, interrelating and navigating cross-media campaign knowledge |
| LIVE | IP | Live Staging of Media Events |
| PORTIVITY | STREP | PORTable InteracTIVITY |
| APOSDLE | IP | Advanced Process-Oriented Self-Directed Learning Environment |
| MISTRAL | National | Measurable, Intelligent and Reliable Semantic Extraction and Retrieval of Multimedia Data |
| SmartContentFactory | National | Semantic Knowledge Based Indexing of Audiovisual Archives |
| MediAssist | National | MediAssist: Managing Personal Digital Photo Archives |
Special session chairs / contact:
Dr. Yannis Avrithis, NTUA, Greece
http://image.ntua.gr/~iavr
Dr. Yiannis Kompatsiaris, ITI, Greece
http://mkg.iti.gr/